Our latest news
No news written yet
Server information
-
Online42 / 1000
-
Servertime06:14:55
-
Cap120
-
EXP & SP5x
-
Party EXP1x
-
Gold2x
-
Drop7x
-
Trade goods1x
-
IP Limit8
-
HWID Limit4
Supporters Online 0 / 0
-
No Supporter online
Latest Unique Kills
- There is no records!
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | ManiacsArmy | 1495 |
2 | UwillDie | 881 |
3 | GROUP | 611 |
4 | IMMORTALS | 254 |
5 | Th3_DicTaT0R | 118 |
6 | ManiacS | 0 |
7 | LaTin_LeGenD | 0 |
Top Ten Players
# | Name | Points |
---|---|---|
1 | Reyna | 1386 |
2 | 2Cool | 1365 |
3 | SaMoo_BasKan | 1355 |
4 | FlexioN__ | 1353 |
5 | NoRTHWeSTeRN | 1321 |
6 | ImFeaRLess | 1313 |
7 | TheNightMare | 1311 |
8 | Messi | 1307 |
9 | Dash | 1303 |
10 | ___HaTCe___ | 1299 |
Latest PVP Records
- No one died in pvp, yet
Fortress
-
There is no Fortress
Job Ranking
None
Trader
Thief
Hunter
Timers
- Capture the flag
- Fortresswar
- Register Saturday 12:00 - 23:00
- Medusa